Polyester Geogrid for Road Railway Highway Tunnel
Basic Info
Model No.: HX GEO
Product Description

Specification of Polyester Geogrid for Road Railway Highway Tunnel
25-25, 30-30, 50-50, 80-80, 100-100, 120-120, 150-150, 200-200kN

Used in highway, railway, port, airport and municipal project. Support in the recovery working face of coal mine and roadway in the coal mine.
Index Properties | Test Method | Unit | GG1515 | GG2020 | GG3030 | GG4040 |
MD TD | MD TD | MD TD | MD TD | |||
Polymer | -- | -- | PP | PP | PP | PP |
Minimum Carbon Black | ASTM D 4218 | % | 2 | 2 | 2 | 2 |
Tensile Strength@ 2% Strain | ASTM D 6637 | Kn/m | 5 5 | 7 7 | 10.5 10.5 | 14 14 |
Tensile Strength@ 5% Strain | ASTM D 6637 | Kn/m | 7 7 | 14 14 | 21 21 | 28 28 |
Ultimate Tensile Strength | ASTM D 6637 | Kn/m | 15 15 | 20 20 | 30 30 | 40 40 |
Strain @ Ultimate Strength | ASTM D 6637 | % | 13 10 | 13 10 | 13 10 | 13 10 |
Structural Integrity | ||||||
Junction Efficiency | GRI GG2 | % | 93 | 93 | 93 | 93 |
Flexural Rigidity | ASTM D 1388 | Mg-cm | 700000 | 1000000 | 3500000 | 10000000 |
Aperture Stability | COE Method | mm-N/deg | 646 | 707 | 1432 | 2104 |
Dimensions | ||||||
Roll Width | -- | M | 3.95 | 3.95 | 3.95 | 3.95 |
Roll Length | -- | M | 50 | 50 | 50 | 50 |
Roll Weight | -- | Kg | 39 | 50 | 72 | 105 |
MD denotes Machine direction. TD denotes transverse direction. |
I. High tensile strength
2. Low elongation
3. Anti-erosion, anti-aging
4. Good affinity with base material
5. Lig ht weig ht, water d rainage
Application of Polyester Geogrid for Road Railway Highway Tunnel
I. Roadbed reinforcement in highway, railway and municipal road.
2. Reinforcement and separation in dam and river, improve soft soil bearing capacity and stability
3. Roadbed slope reinforcement, retaining wall reinforcement
Production standard:
JT/T 480-2002

Area | Application of Geosynthetics |
Hydraulic | Lagooning and Water Treatment, Ornamental Ponds, Golf Courses Aquaculture and Desalination Water LagoonsTanks, Reservoirs, Liquid WasteFloating Cover SolutionsDrainage and FiltrationShading Cover Solutions |
Environment | Tailing ponds, Leach mining,Landfills,Landfill Capping,Protection against corrosion,Vertical Barriers |
Civil Works | Erosion Control, Secondary Containment, Tunnels,Linear and Surface Works,Consolidation of Margins,Soil Reinforcement,Soil Separation. |
Building | Parkings,Roofing,Soundproofing building |
Contact us if you need more details on Polyester Geogrid. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Fiberglass Geogrid、Geo Grid. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Fiberglass Geogrid
Premium Related Products